Central Team
| Mrs Claire Maclean | Executive Principal / CEO |
| Mrs Vivienne Stone-Fewings | Executive Principal Primary |
| Mrs Dot Green | PA to Executive Principals and MATB |
| Mr Stuart Collier | Health & Safety Manager (Bellrock FM) |
| Mr Jim Cook | Executive Compliance Officer |
| Mr Lee Donnelly | Trust Network Manager (CSE Education) |
| Miss Charlie Eustace | Educational Visits Advisor (Pharos-Response) |
| Mr Lance Gordon | Lead Finance Manager |
| Mr Steven Groutage | Chief Operations Officer |
| Mr Chris Key | Executive Finance Officer |
| Miss Lorna Marson | Executive Data Manager |
| Mr James Mealings | Executive Catering Operations Officer |
| Mrs Michelle Plumtree | Lead Finance Manager |
| Mrs Laura Peil | Senior Staff Instructor (CCF) |
Principals / Heads
| Mr Darren Turner | Executive Principal – RSA / Solihull |
| Mrs Sam Roach | Tudor Grange Academy Worcester |
| Mrs Jodie Bolter | Tudor Grange Academy Redditch |
| Mr Ian Harrison | Tudor Grange Samworth Academy Leicester |
| Mrs Anika Collins | Tudor Grange Samworth Primary Academy Leicester |
| Miss Sarah Deakin | Tudor Grange Primary Academy St James |
| Mrs Paige Neale | Tudor Grange Primary Academy Haselor |
| M Richard Taylor | Robert Smyth Academy |
Educational Expertise
| Mrs Charlotte Turner | Education Advisor English |
| Dr Christina Barnfield | Education Advisor Science |
| Mrs Jeanette Pickard | Education Advisor Mathematics |
| Mr Matthew Boyle | Associate Principal: Behaviour and Standards |
| Mr John Holmes | Associate Principal : Assessment |
| Mrs Rose Nadin | Attendance and Welfare Officer |
| Miss Clare Waterhouse | Executive Trust Lead SENCO |
| Mrs Emma Penn | Trust Lead Practitioner Mathematics |
| Mrs Jenny Dunn | Trust Lead Practitioner Mathematics |
| Mrs Helen Myers | Trust Lead Practitioner English |
| Mr Mike Phelan | Associate Principal Primary |
| Mrs A Barker | Trust Lead Practitioner Primary English |