Interest register
Register of Business (or Pecuniary) Interests
| Name of Governor | Role in the Trust | Name of Business | Nature of Interest | Date of Appointment | Personal interests | Date of entry |
|---|---|---|---|---|---|---|
| Dr W P Rock | Trustee | NIL | NIL | NIL | NIL | 17/09/2025 |
| Mr G Pearce | Trustee and Member | Pearcelegal Ltd Pearcelegal Ltd Pearcelegal Holdings Ltd Pearce Consultants Beckley Ltd Corner Oak Trust ICY Ministries The Law Society |
Consultant Solicitor Director Director Director Trustee Trustee Solicitor |
nil | Diana Pearce (Wife) – Director/Shareholder Pearce Consultants Beckley Ltd | 09/09/2026 |
| Mrs J Bexon-Smith | Trustee | nil | nil | nil | NIL | 10/09/2026 |
| Mrs L Campbell | Trustee | nil | Nil | nil | NIL | 17/10/2025 |
| Mrs J Potter | Trustee | Tudor Grange Academy Redditch | Chair of the Local Governing Body | 01/04/2014 | NIL | 09/09/2026 |
| Mr G Campbell | Trustee, term completed 09/12/2025 | Tudor Grange Primary Academy Hockley Heath | Local Governor | 2012 | NIL | 25/09/2023 |
| Mrs C Maclean | Accounting Officer | Tudor Grange Academies Trust Association of School and College Leaders |
CEO Union member |
NIL NIL |
NIL | 02/09/2025 |
| Mr J S Chivers | Trustee | Tabletop Dominion Ltd | Person of significant control | Nil | Matthew Chivers (Son) – Director of Tabletop Dominion Ltd | 09/09/2026 |
| Mrs Sarah Smith | Member | Birmingham Diocesan Board of Finance S4E Limited The Diocese of Birmingham Educational Trust Fioretti Trust St Patrick’s CE Primary Academy Birmingham Diocesan Multi Academy Trust |
Employee Trustee Director Member Member Member, Director, Chair of Board |
26-Aug-16
19-Apr-21 19-Apr-17 |
NIL | 03/12/2025 |
| Mr R G Cooper | Member | nil | nil | NIL | NIL | 17/09/2023 |
| Professor John Michael Winterbottom | Member, resigned 29/11/2025 | nil | nil | NIL | NIL | 05/10/2022 |
| Prof T Mostafa | Trustee | University of Birmingham | Employee | NIL | NIL | 20/10/2025 |
| His Honour M Creed | Trustee and Member | Midland Circuit | Remembrancer/ Archivist to the Midland Circuit | NIL | NIL | 09/09/2026 |
| Dr E Al-Hillawi | Trustee | NIL | NIL | NIL | NIL | 18/02/2026 |
| Mrs A McKenning | Trustee | Eversfield Prep School National Union of Students “Pregnant then screwed” charity Chartered Institute of Personnel and Development |
Trustee Member of HR Committee Volunteer Helpline Adviser Chartered Fellow |
Sep-25 Jul-25 |
Simon Russell (Friend) – Principal of Tudor Grange Primary Academy Langley | 10/09/2026 |
Trust Board and Committees
| Trust Board | Education Performance Committee | Finance and Personnel Committee | Operations Committee | Hubs and Research School Committee | Total Attended | Max Attendance | ||
|---|---|---|---|---|---|---|---|---|
| Dr E Al-Hillawi (EAH) | 3 / 4 | 2 / 2 | 5 | 6 | ||||
| Mrs J Bexon-Smith (JBS) | 4 / 8 | 3 / 4 | 2 / 3 | 9 | 15 | |||
| Mr G Campbell (GC) | 1 / 3 | 2 / 2 | 3 | 4 | Term of office completed 9.12.25 | |||
| Mrs L Campbell (LC) | 4 / 8 | 2 / 4 | 6 | 12 | ||||
| Mr S Chivers (SC) | 7 / 8 | 7 / 7 | 4 / 4 | 3 / 3 | 21 | 22 | ||
| His Honour M Creed (MC) | 6 / 8 | 1 / 1 | 5 / 7 | 12 | 16 | |||
| Mrs A McKenning (AMK) | 1 / 3 | 2 / 2 | 3 | 5 | ||||
| Professor T Mostafa (TM) | 4 / 8 | 4 / 4 | 8 | 12 | ||||
| Mr G Pearce (GP) | 6 / 8 | 7 / 7 | 13 | 15 | ||||
| Mrs J Potter (JP) | 8 / 8 | 4 / 4 | 12 | 12 | ||||
| Dr W P Rock (PR), Chair | 8 / 8 | 1 / 1 | 4 / 4 | 3 / 3 | 16 | 16 |
Audit and Risk Committee
| Attendance | Total Attended | Max Attendance | |
|---|---|---|---|
| Mrs R Cotton (RC) | 2 / 3 | 2 | 3 |
| Mr T Drakeford (TD) | 3 / 3 | 3 | 3 |
| Mr M Firmstone (MF) | 3 / 3 | 3 | 3 |
| Mr C Flood (CF) | 1 / 2 | 1 | 2 |