Trustees/Members

Trustees

Dr William Peter Rock
(Diocese Of Leicester Appointed)

Mr Graham Pearce
Business Interests – Pearcelegal Limited
(Diocese of Birmingham Appointed)

Mrs Jennifer Bexon-Smith

Mrs Jane Potter

Mrs Lucy Campbell

Mr David Brooks
Business interests – Director of Fisherwick Projects Limited

Mr Gary Campbell

Mr Stephen Chivers

Miss Sukvinder Kaur Bains
Members

Dr William Peter Rock
(Diocese Of Leicester Appointed)

Mrs Sarah Smith

Mr Robert Cooper

Mrs Kate Wild

Mr Graham Pearce
Business Interests – Pearcelegal Limited
(Diocese of Birmingham Appointed)

John Michael Winterbottom
Register of Business (or Pecuniary) Interests
Name of Governor | Role in the Trust | Name of Business | Nature of Interest | Date of Appointment | Relationship with school, staff, including spouses, partners and relatives | Date of entry |
---|---|---|---|---|---|---|
Dr W P Rock | Trustee and Member | nil | nil | n/a | n/a | 21/09/2023 |
Mr G Pearce | Trustee and Member | Pearcelegal Ltd Corner Oak Trust The Law Society |
Director Trustee Solicitor |
nil | n/a |
21/09/2023
|
Mrs J Bexon-Smith | Trustee | JJ Execar | Director | September 2018 | n/a | 29/09/2023 |
Mrs L Campbell | Trustee | nil | Nil | nil | n/a | 18/09/2023 |
Mrs J Potter | Trustee | Nil | Nil | nil | n/a | 21/09/2023 |
Mr D Brooks | Trustee | Fisherwick Projects Ltd | Director, supplies Project Management and Consultation Services to Bellrock Technical | n/a | n/a | 22/09/2023 |
Mr G Campbell | Trustee | Tudor Grange Primary Academy Hockley Heath | Local Governor | 2012 | n/a | 25/09/2023 |
Mrs C Maclean | Accounting Officer | Tudor Grange Academies Trust | CEO | n/a | n/a | 14/09/2023 |
Mr J S Chivers | Trustee | nil | nil | n/a | n/a | 07/10/2022 |
Mrs Sarah Smith | Member |
Birmingham Diocesan Board of Finance S4E Limited The Diocese of Birmingham Educational Trust Create Partnership Trust Fioretti Trust St Patrick’s CE Primary Academy Birmingham Diocesan Multi Academy Trust All Saints (Birmingham) Multi Academy Trust EDUCO |
Employee Trustee and Chair of Board Director Member Member Member Member, Director, Chair of Board Member, Trustee, Chair of Board Director |
08-Aug-16 26-Aug-16 19-Apr-21 19-Apr-17 02-Dec-19 15-Feb-21 |
n/a |
20/09/2023
|
Mr R G Cooper | Member | nil | nil | n/a | n/a | 17/09/2023 |
Miss S Bains | Trustee | nil | nil | n/a | n/a | 08/12/2022 |
Professor John Michael Winterbottom | Member | nil | nil | n/a | n/a | 05/10/2022 |
Trustees who have left over the past 12 months
Full Name | Role | Date appointed | Date resigned |
---|---|---|---|
Professor John Michael Winterbottom | Trustee | 12/11/2012 | 08/12/2022 |
Miss Jessica Hall | Trustee | 08/12/2022 | 05/06/2023 |
Mr William George | Trustee | 11/12/2012 | 20/06/2023 |
Mrs Vivienne Stone-Fewings | Advisor to the Education Performance Committee | 09/03/2022 | 05/10/2023 |
Trust Board | Education Performance Committee | Finance and Personnel Committee | Operations Committee | Teaching School Hub Committee | Total Attended | Max attendance | notes | |
Mrs J Bexon-Smith (JBS) | 8 / 10 | 4 / 5 | n/a | n/a | 2 / 3 | 14 | 18 | |
Mr D Brooks (DB) | 9 / 10 | 0 / 1 | n/a | 5 / 5 | n/a | 14 | 16 | |
Mr G Campbell (GC) | 10 / 10 | 4 / 5 | n/a | n/a | n/a | 14 | 15 | |
Mrs L Campbell (LC) | 9 / 10 | 5 / 5 | n/a | n/a | n/a | 14 | 15 | |
Mr W George (WG) | 3 / 7 | n/a | 2 / 5 | 2 / 5 | n/a | 7 | 17 | resigned 20.6.23 |
Mr G Pearce (GP) | 9 / 10 | n/a | 6 / 6 | 0 / 1 | n/a | 16 | 18 | |
Mrs J Potter (JP) | 10 / 10 | n/a | 5 / 6 | 1 / 1 | n/a | 16 | 17 | |
Dr W P Rock (PR), Chair | 10 / 10 | n/a | n/a | 5 / 5 | 3 / 3 | 19 | 19 | |
Mr N Rollason (NR) | n/a | n/a | 0 / 1 | n/a | n/a | 0 | 1 | resigned 1.10.22 |
Ms V Stone-Fewings (VSF) | n/a | 4 / 5 | n/a | n/a | n/a | 4 | 5 | |
Prof J M Winterbottom (MW) | 4 / 4 | 2 / 2 | n/a | 0 / 1 | n/a | 6 | 7 | resigned 8.12.22 |
Mr S Chivers (SC) | 7 / 8 | n/a | 4 / 5 | 1 / 1 | 2 / 2 | 14 | 16 | appointed 5.10.22 |
Ms S Bains (SB) | 6 / 6 | n/a | n/a | 2 / 4 | n/a | 8 | 10 | appointed 8.12.22 |
Ms J Hall (JH) | 2 / 3 | n/a | 1 / 2 | 0 / 1 | n/a | 3 | 6 | appointed 8.12.22; resigned 5.6.23 |
Audit and Risk Committee
Audit and Risk Committee | Total Attended | Max attendance | notes | |
Mrs R Cotton (RC) | 3 / 3 | 3 | 3 | |
Mr T Drakeford (TD) | 3 / 3 | 3 | 3 | |
Mr P Rayson (PR) | 1 / 1 | 1 | 1 | resigned 29.11.22 |
Mr C Flood (CF) | 2 / 3 | 2 | 3 | |
Mr M Firmstone (MF) | 2 / 3 | 2 | 3 |