Our Team

Executive Team
Claire Maclean | Chief Executive Officer |
Juliet Brant | HR Director |
Steve Groutage | Chief Operations Officer |
Chris Key | Chief Financial Officer |
Lorna Marson | Executive Data Manager and Analyst |
Jane Plant | Executive PA |
Jodie Bolter | Executive Principal |
Sarah Deakin | Executive Principal |
Rachel Hughes | Executive Principal |
Sam Roach | Executive Principal |
Rachael Russell | Executive Principal |
Darren Turner | Executive Principal |
Principals
Aiden Bannon | Tudor Grange Samworth Academy |
Raj Bloomfield | Tudor Grange Primary Academy Yew Tree |
David Butler | Tudor Grange Academy Worcester |
Daniel Cleary | Robert Smyth Academy |
Anika Collins | Head of School Primary Phase – TG Academy Samworth |
Nicola Crehan | Tudor Grange Academy Kingshurst |
Gail Duxbury | Tudor Grange Primary Academy Haselor |
Rachel Hughes | Tudor Grange Primary Academy Perdiswell |
Holly Lynch | Tudor Grange Primary Academy St James |
Marie McNamara | Tudor Grange Academy Redditch |
Louise Porter | Tudor Grange Primary Academy Hockley Heath |
Suki Powar | Tudor Grange Primary Academy Meon Vale |
Simon Russell | Tudor Grange Primary Academy Langley |
Claire Smith | Tudor Grange Academy Solihull |
School Improvement Team
Name | Role |
Matthew Boyle | Associate Principal: Behaviour |
Elizabeth Bridgett | Curriculum Adviser: Maths |
Simon Brown | Pedagogical Adviser: Computing |
Mariesue Burgess | Trust lead: SEMH |
Ellie Caple | Curriculum adviser: Science |
Katie Causon | Primary Trust Lead: SEND |
Ohee’ul Choudhury | Pedagogical Adviser: Maths Curriculum |
Will Davies | Pedagogical Adviser: Assessment and Use of Data |
Sarah Grove | Pedagogical Adviser: English |
John Holmes | Associate Principal: Curriculum and Assessment |
Caroline Jennings | Trust – Attendance Welfare Officer |
Mark Johnston | Associate Principal: Curriculum and Pupil Premium |
Bev Khosla | Pedagogical Adviser: EYFS |
Cynthia Kuria | SIB Administrator |
Steve Lawrence | Pedagogical Adviser: Biology |
Lydia Love | Pedagogical Adviser: Whole School Literacy |
Rachael Mann | Safeguarding Adviser |
Beth Marson | Pedagogical Adviser: Physics |
Helen Myers | Curriculum Adviser: English |
Ruth Richmond | Pedagogical Adviser: Primary Maths |
Jacqui Robinson | Careers, Information, Advice and Guidance (CIAG) Coordinator |
Gulfam Shahzad | Associate Principal: Attendance |
Charlotte Turner | Leadership Adviser: QFT – Reading |
Clare Waterhouse | Leadership adviser: SEND and Safeguarding |
Kate Williams | Pedagogical Adviser: Primary English |
Secondary Assessment Team
Subject | Lead |
Art | Claire Mills |
Dance | Marie Routledge |
Drama | Rachel Allaway |
DT | Rebecca Jones |
English | Farida Mili |
Food | Caroline Selwood |
Geography | Abbie Price |
Health Sciences | Jen Saunders |
History | Becky De Salis |
Maths | Nancy Ottey |
MFL: co-ordination | Georgina Jackson |
MFL: French | Eleanor Morris |
MFL: German | Joanna Hadfield |
MFL: Spanish | Maria Camacho Mingorance |
Music | Hannah Wolstencroft |
PE | James Wolverson |
RE | Louie Mortimer |
Science: chemistry | Ibrahim Mukaddam |
Social sciences | Abby Gardner-Beddoes |
STEPS and citizenship | Charlotte Mackie |
Primary Subject Leads
Subject | Lead |
Art | Claire Mills and Dan Page |
Computing | Laura Hodges |
Design | Rebecca Jones |
Geography | Eleanor Grierson |
PE | Joseph Grange |
Science | Jo Luckhurst |
Disciplined Innovation Team
Name | Subject | Base school |
Caroline Albanese | Early years mathematics | St James |
Helena Bithell | Decoding | Worcester |
Andy Cox | English remote learning | Solihull |
Kirsty Lewis | Parental engagement and recognition of reading | St James |
Ani O’Connor | KS3 science | Worcester |